Surf Specs
| Handle Material | Integral 7075 T6 Aluminum Alloy |
| Blade Material | CPM S35VN (60 HRC) |
| Hardware | Grade 5 Titanium |
| Handle Thickness | .470" |
| Blade Thickness | .1000" +/- .0002" |
| Handle Length | 4.30" |
| Blade Length | 3.40" |
| Overall Length | 7.70" |
| Thumb Stud | Grade 5 Titanium |
| Button | 440C 60 HRC |
| Spring | BB-45CS 302/304 SS 13lbs/In |
| Pocket Clip | WE Knives Stainless Steel |
| Pivot System |
Skiff Ceramic Bearings 1mm (22 ball) AKS 440C 60 HRC Thrust Washers |
| Total Weight | 2.85 Ounces |
Disclaimer: Actual product color may vary from the images shown.