Live Blade Flow Krake Raken Specs
| Total Length (Open Position) | 10.05” |
| Total Length (Closed Position) | 5.875” |
| Handle Length | 5.55" |
| Handle Thickness | 0.500” to .420” |
| Blade Length | 4.50" |
| Weight | 4.1976 oz - Acid Wash 4.2424 oz - Zirblast |
| Handle Material | 7075 T6511 High Strength Aluminum Alloy |
| Handle Finish | Bead Blasted Type II Anodized |
| Blade Material | AEB-L Heat-Treated Stainless |
| Blade Finish | Zirblast/Acid Wash |
| Pin Design | Zen Pin |
| Pivot Design | Bushing Pivot System |
| Handle Design | Channel |
| Latch Design | None |
| Balance Profile | Neutral |
Disclaimer: Actual product color may vary from the images shown.